100% RESULT
| Sr. no. | Elementary Exam | Grade | Sr. no. | Intermediate Exam | Grade |
|---|---|---|---|---|---|
| 1 | RACHANA D.BHAKARE | A | 1 | KARTIKEY D.AMBULKAR | A |
| 2 | HARIOM S. BIHADE | A | 2 | ADITI N.AGRAWAL | B |
| 3 | SHIVANI D.CHAVAN | A | 3 | ATUL R.ASWAR | A |
| 4 | RAJESHREE S.DANADALE | C | 4 | KIRTIRAJ P.BHAGAT | A |
| 5 | SARVESH R. DHAMNIKAR | A | 5 | YASH A. BHAGAT | A |
| 6 | DIPALI S. DHAMODE | B | 6 | ASHUTOSH R. BHOMBLE | A |
| 7 | AYUSHA D. GAWAI | C | 7 | SHRIVARDHAN H. BORSE | A |
| 8 | KULDEEP P. GAWANDE | B | 8 | SHUBHAM A. CHARTHAL | A |
| 9 | RUTUJA P. GAWANDE | C | 9 | KSHITIJ K. DHANDE | B |
| 10 | RAKSHIT G. GOPNARAYAN | B | 10 | SHREYASH V.DHAWALE | A |
| 11 | VIVEK P. INGLE | A | 11 | NIKUNJ A. GAWANDE | B |
| 12 | GAURAV V. JADHAV | A | 12 | KRISHNA S. JAISWAL | A |
| 13 | NIRAJ S. KADU | A | 13 | SANDESH P. KALAMBE | B |
| 14 | RUTVIJ R. KARKHANIS | C | 14 | SAKSHI S. KHACHANE | B |
| 15 | KOMAL V.MANKAR | A | 15 | SAROJ V. LAHANE | C |
| 16 | SANKET K. MOHKALKAR | B | 16 | ANKITA V. MOHOKAR | A |
| 17 | ABHISHEK V. NEMADE | B | 17 | SANKALP B. SAOJI | A |
| 18 | SALONI R.OHE | A | 18 | PRATIK M. SUKEDE | A |
| 19 | SHUBHAM D.RATHOD | A | 19 | NIKHILESH S. SURVE | C |
| 20 | VIPUL G. RATHOD | A | 20 | RUTUJA M. UGALE | A |
| 21 | SAKSHI H . RAUT | C | 21 | PRANAV R. YENKAR | A |
| 22 | ROHIT A. SUKEDE | B | 22 | MOHINI G. BHAKARE | A |
| 23 | RUTUJA S. SUKEDE | C | 23 | SHANTANU R. WANKHDE | C |
congratulations to all students...
ReplyDelete